| White Lake Cemetery, Route 28, Woodgate, NY, Oneida County | |
| As of June 25, 2001 | |
| Taken from tombstone transcriptions | |
| Section 3 | |
| Smith, Leo E. | September 26, 1922 - January 22, 1945 |
| Smith, John R. | 1833 - 1888 |
| His wife, Sarah E. Chase | 1852 - 1920 |
| Hauk, Frank J. | 1869 - 1948 |
| His wife, Mabel Smith | 1878 – 1941 |
| Pierce, John | 1871 - 1954 |
| Pierce, Eva | 1881 - 1942 |
| Pierce, George H. | 1904 - 1981 |
| Pierce, Harvey J. | 1918 - 1992 |
| His wife, Winnie C. | 1916 - 1995 |
| Their son, Robert E. Pierce | 1947 - |
| Smith, Earl H. | September 6, 1907 - February 2, 1992 |
| His wife, Greta D. | October 10, 1925 - |
| Married November 21, 1943 | |
| Babcock, M.N. | 1859 - 1945 |
| Babcock, John H. | 1889 - 1951 |
| Williams, Benjamin Lee | 1880 - 1945 |
| Williams, Ada | d. 1952 |
| Morris, Louis | 1873 - 1948 |
| Aiello, Frank | 1924 - |
| His wife, Louise G. | 1916 - |
| Scheehl, Marie K. | 1898 - 1975 |
| Scheehl, Katherine | 1866 - 1931 |
| Scheehl, George | 1867 - 1930 |
| Scheehl, Messia G. | 1904 - 1965 |
| Scheehl, Robert G. | 1938 - |
| Scheehl, Lydia | 1921 - 1995 |
| Scheehl, Dianne L. | 1947 - |
| Scheehl, Charles R. | 1946 - 2001 |
| Isley, John G. | 1869 - 1953 |
| His wife, Samantha M. | 1874 - 1967 |
| Daughter, J. Viola Isley | 1899 - 1949 |
| Isley, Harold D. | 1903 - 1999 |
| His wife, Margaret I. | 1920 - 1982 |
| Bisgrove, Sidney William, M.D. | May 8, 1890 - January 24, 1968 |
| His wife, Carrie E. Gemmill | March 16, 1893 - March 15, 1974 |
| Grabauskas, Alexander | 1905 - 1971 |
| His wife, Lena E. | 1916 - |
| Grabauskas, Joseph | 1890 - 1970 |
| His wife, Eva E. | 1909 - 1980 |
| Grabauskas, Joseph | 1902 - 1952 |
| Grabauskas, Anthony | November 3, 1913 - January 18, 1994 |
| His wife, Ursula B. | 1917 - |
| Grabauskas, Thaddeus C. | 1916 - 1989 |
| His wife, Ruth C. | 1921 - |
| Married September 22, 1945 | |
| Rogers, Andrew T. | 1894 - 1981 |
| His wife, Venice D. | 1903 - 1975 |
| ???, Constance | 1981 |
| ???, Eloise | 1980 |
| Mitchell, Milton J. | 1863 - 1933 |
| His wife, Elizabeth | d. 1945 |
| Mitchell, Karl J. | 1912 - 1913 |
| Walker, Gordon E. | May 11, 1905 - February 28, 1977 |
| His wife, Gertrude Mitchell | March 31, 1914 - May 24, 1990 |
| Horton, Eugene E. | January 17, 1867 - February 25, 1965 |
| His wife, Bertha Moon | 1878 - 1932 |
| Their son, Bobby | July 18, 1931 - June 24, 1983 |
| Fleury, Leo N. | June 10, 1905 - September 24, 1969 |
| His wife, Emma G. | April 8, 1909 - February 2, 1990 |
| Fleury, Robert L. | July 18, 1931 - June 24, 1983 |
| Fleury, Robert L. Jr. | 1965 - |
| Abrial, John F. | 1922 - 1986 |
| His wife, Helen Fleury | 1928 - |
| Married September 22, 1951 | |
| Son, John R. Abrial | 1936 - |
| Dutcher, Wallace E. | 1908 - |
| His wife, Dorothy M. | 1921 - 1987 |
| Dutcher, Kenneth Allen | 1943 – 1989 |
| Moon, George A. | 1896 - 1972 |
| His wife, Leona Fallon | 1904 - 1986 |
| Fallon, Lula | 1883 - 1965 |
| Her son, Francis Fallon | 1909 - 1978 |
| Turk, George W. | 1898 - 1979 |
| Turk, Kathryn M. | January 18, 1923 - March 12, 1977 |
| Ginney, Frank a. | January 18, 1891 - June 25, 1968 |
| His wife, Margaret W. | March 25, 1879 - April 26, 1949 |
| Nelson, William S. | 1901 - 1958 |
| Charboneau, Orville | April 23, 1892 - November 19, 1963 |
| Charboneau, Ruth | 1910 - 1982 |
| Charboneau, Albert B. | May 4, 1922 - July 4, 1974 |
| His wife, Ann K. | 1916 - 1990 |
| Schmidt, John P. | 1907 - 1970 |
| His wife, Katheine A. | 1913 - 2002 |
| Weimer, Joseph H. | 1903 - 1971 |
| His wife, Frances V. | 1914 - 1997 |
| Purvis, Theodore A. | 1911 - 1965 |
| His wife, Jennie G. | 1914 - 1999 |
| Their children: | |
| Theodore A. Jr. | 1940 - 1991 |
| Margaret Ann | |
| Nancy Georgia | |
| Jeanne Elizabeth | |
| John Gordon | |
| George Richard | |
| Jones, Donne Anne | 1957 - 2000 |
| Stothers, Wesley | 1923 - 1986 |
| His wife, Marion | 1929 |
| Ryan, Edward | 1870 - 1941 |
| Barton, George | 1886 - 1968 |
| Facto, Eva | 1882 - 1963 |